Galveston County, TX — rezoning & P&Z activity
We watch 9 cities in Galveston County and have tracked 153 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Galveston County case in the dashboard → · Houston activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Clear Lake Shores | 1 |
| Dickinson | 26 |
| Friendswood | 36 |
| Galveston | 39 |
| Kemah | 8 |
| La Marque | 4 |
| League City | 15 |
| Santa Fe | 10 |
| Texas City | 14 |
Who files most in Galveston County
D.R. Horton-Texas, Ltd (3) · HARRISON CHRIS (2) · Chris Harrison (2) · Tricon Land Surveying LLC (1) · Stanton P. Bell, Jr (1) · Royal Crown Enterprise Development (1) · Rainsong Partnership, LLC (1) · Quick Quack Coastal View (1) · Paul Maurice Pierre (1) · Paul Bieniawski (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Raphael - Billboard Variance | Texas City | Variance | 2026-11-02 |
| Beacon Point at Lago Mar - Amenity Pond No. 4 | Texas City | Plat / Replat | 2026-11-02 |
| PZ2026-013 | La Marque | Big Boat and RV Storage | 2026-10-27 |
| Comprehensive Plan - Chapters 8-10 | Friendswood | Ordinance / Text Amendment | 2026-10-22 |
| CompPlan-Ch1-7 | Friendswood | Comp Plan Amendment | 2026-10-22 |
| Comp Plan Chapters 6-8 | Friendswood | Ordinance / Text Amendment | 2026-10-22 |
| Comp Plan 1-5 | Friendswood | Ordinance / Text Amendment | 2026-10-22 |
| Comprehensive Plan Update | Friendswood | Comp Plan Amendment | 2026-10-22 |
| TASH Investments | Friendswood | Plat / Replat | 2026-10-22 |
| 26-751 | Kemah | Other | 2026-10-21 |
| 7.A | Dickinson | Childcare center with continued retail, office, and restaurant uses | 2026-10-20 |
| 7.E-F - 4129 Georgia Ave | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 7.G-H - 3936 Wagon Rd | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 163601 - SUP | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 167174 - SUP | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 410903 - SUP | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 163601 | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 164902 | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 167174 | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| 410903 | Dickinson | Short-Term / Vacation Rental | 2026-10-20 |
| R-2-HDDZ-1 | Galveston | Plat / Replat | 2026-10-20 |
| Data Centers - Text Amendment | League City | Ordinance / Text Amendment | 2026-10-19 |
| SUP-26-0006 | League City | Auto Repair and Other Heavy Vehicle Services | 2026-10-08 |
| Comprehensive Plan - Chapters 6-8 | Friendswood | Ordinance / Text Amendment | 2026-10-08 |
| CP-2026-Comprehensive-Plan | Friendswood | Comp Plan Amendment | 2026-10-08 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?