Harris County, TX — rezoning & P&Z activity
We watch 17 cities in Harris County and have tracked 173 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Harris County case in the dashboard → · Houston activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Baytown | 10 |
| Bellaire | 19 |
| Bunker Hill Village | 0 |
| Deer Park | 7 |
| Houston | 32 |
| Hunters Creek Village | 5 |
| Jacinto City | 0 |
| Jersey Village | 7 |
| Katy — not monitored | 0 |
| La Porte | 28 |
| Nassau Bay | 0 |
| Pasadena | 0 |
| Seabrook | 30 |
| South Houston | 0 |
| Spring Valley Village | 6 |
| Tomball | 15 |
| Webster | 1 |
| West University Place | 13 |
Who files most in Harris County
CityRise Church (3) · Tim Larson (2) · Ryan Taylor, representative of Parked, LLC (2) · Paul Coyne, Tetra Land Services (2) · Mario Colina, Probstfeld & Associates, Inc (2) · Luke and Michelle Tamez (2) · Kimco Realty (2) · Geoff Beach, Clay Development & Construction, Inc (2) · David Coolidge (2) · Amy Melendez and Lucas Hernandez (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 26-054 | Deer Park | Ordinance / Text Amendment | 2026-11-02 |
| 26075937 | Houston | new single-family residence | 2026-10-29 |
| 2026-1569 | Houston | Plat / Replat | 2026-10-29 |
| 2026-1481 | Houston | Two single-family residential lots | 2026-10-29 |
| 2026-1502 | Houston | Plat / Replat | 2026-10-29 |
| 2026-1520 | Houston | Single-family residential | 2026-10-29 |
| 2026-1554 | Houston | Two single-family lots | 2026-10-29 |
| Vargas Addition | Baytown | Plat / Replat | 2026-10-20 |
| 26073533 | Houston | convenience store, fuel canopy, and retail shell building | 2026-10-15 |
| 26025696 | Houston | Commercial conversion of an existing building | 2026-10-15 |
| 2026-1469 | Houston | Plat / Replat | 2026-10-15 |
| 2026-1440 | Houston | Single-family residential lot | 2026-10-15 |
| 2026-1484 | Houston | Single-family residential lot | 2026-10-15 |
| 2026-1501 | Houston | Plat / Replat | 2026-10-15 |
| 2026-1570 | Houston | Plat / Replat | 2026-10-15 |
| 2026-1489 | Houston | Plat / Replat | 2026-10-15 |
| 2026-1495 | Houston | Two single-family residential lots | 2026-10-15 |
| 2026-1311 | Houston | Two single-family residential lots and two landscape reserves | 2026-10-15 |
| 2026-1449 | Houston | Plat / Replat | 2026-10-15 |
| SCUP-2026-0026 | La Porte | Pet Care (except Veterinary) Services | 2026-10-15 |
| ZC-2026-0004 | La Porte | Rezoning | 2026-10-15 |
| FLUP-2026-0004 | La Porte | Comp Plan Amendment | 2026-10-15 |
| SP-2026-0013 | La Porte | 81,800 square foot building for Austin Hose | 2026-10-15 |
| SP-2025-0061 | La Porte | Sens Road Business Park | 2026-10-15 |
| GPLN-2026-0002 | La Porte | Other | 2026-10-15 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?