Data center coverage — Houston
Metro: Atlanta · Austin · Charlotte · Dallas–Fort Worth · Houston · Miami · Nashville · Phoenix · Raleigh–Durham · Tampa Bay
The section reads the same agenda packets as the rest of the product. A city is watched when the collector reads its portal; not collectable means we have read it and it yields nothing we can retrieve; Last successful read is the last time the city's listing was read in full; Cadence · health is when the city's body meets and whether the last read is within that rhythm (a monthly body read three weeks ago is on cadence; a failure streak is a recorded fact). A reviewed project is one a person has checked against its source. 1 reviewed project so far. Each project is counted once from its reviewed records. These include historical proposals and requests to permit data-center use; the count does not establish committed development or construction.
Archive discovery last ran through 2026-11-04: 1144 cases scanned, 19 candidates; 3 records awaiting review, 1 project published.
Partial processing for 2026-10-28 to 2026-11-03 (America/Chicago dates): 8 documents fetched this week are unresolved after extraction (8 with an item extraction could not confidently capture or validate); 16 of 52 watched cities had no successful portal read. A project in that material may not be in the register yet. This is about reading and extraction, not delivery: it does not mean alerts failed. No week in the last 8 weeks can be confirmed complete. Details on the coverage page.
Discovery scans this product's own archive, one metro at a time (this site's metro). It is not nationwide coverage: a city absent from this table is not being watched, and a project outside these cities will not appear here.
| City | County | Source status | Last successful read | Cadence · health | Archive discovery | Awaiting review (records) | Reviewed projects |
|---|---|---|---|---|---|---|---|
| Alvin | Brazoria | watched | 2026-10-27 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Angleton | Brazoria | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04 | 2 | 1 |
| Brazoria | Brazoria | watched | 2026-11-02 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Brazoria County | Brazoria | watched | 2026-10-31 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Freeport | Brazoria | watched | 2026-10-28 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Iowa Colony | Brazoria | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lake Jackson | Brazoria | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Manvel | Brazoria | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pearland | Brazoria | watched | 2026-11-02 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Richwood TX | Brazoria | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| West Columbia | Brazoria | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mont Belvieu | Chambers | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fulshear | Fort Bend | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Missouri City | Fort Bend | watched | 2026-11-01 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Needville | Fort Bend | watched | 2026-11-04 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Rosenberg | Fort Bend | watched | 2026-11-04 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Stafford | Fort Bend | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sugar Land | Fort Bend | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Clear Lake Shores | Galveston | watched | 2026-10-30 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dickinson | Galveston | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Friendswood | Galveston | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Galveston | Galveston | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Kemah | Galveston | watched | 2026-11-03 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| La Marque | Galveston | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| League City | Galveston | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Santa Fe | Galveston | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Texas City | Galveston | watched | 2026-11-02 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Baytown | Harris | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Bellaire | Harris | watched | 2026-10-22 | 2nd thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Bunker Hill Village | Harris | watched | 2026-11-02 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Deer Park | Harris | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Houston | Harris | watched | never | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hunters Creek Village | Harris | watched | 2026-11-04 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Jacinto City | Harris | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Jersey Village | Harris | watched | 2026-11-01 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Katy | Harris | not yet checked | never | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| La Porte | Harris | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Nassau Bay | Harris | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pasadena | Harris | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Seabrook | Harris | watched | 2026-10-28 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| South Houston | Harris | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Spring Valley Village | Harris | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Tomball | Harris | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Webster | Harris | watched | 2026-11-03 | 2nd wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| West University Place | Harris | watched | 2026-10-22 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cleveland | Liberty | watched | 2026-10-29 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Liberty TX | Liberty | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Conroe | Montgomery | watched | 2026-10-22 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Montgomery | Montgomery | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Montgomery County | Montgomery | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Shenandoah | Montgomery | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| The Woodlands | Montgomery | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Willis | Montgomery | watched | 2026-10-27 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?