Brazoria County, TX — rezoning & P&Z activity
We watch 11 cities in Brazoria County and have tracked 212 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Brazoria County case in the dashboard → · Houston activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Alvin | 37 |
| Angleton | 23 |
| Brazoria | 2 |
| Brazoria County | 0 |
| Freeport | 7 |
| Iowa Colony | 59 |
| Lake Jackson | 2 |
| Manvel | 28 |
| Pearland | 50 |
| Richwood TX | 0 |
| West Columbia | 4 |
Who files most in Brazoria County
Nathan Dietrich, applicant, on behalf of Benchmark Acquisitions LLC (2) · Lauren Fehr, of BGE (2) · Lauren Fehr, BGE (2) · Laura Green (2) · Jasmine Acero (2) · Courtney Chaney (2) · Bhavin Divecha on behalf of Angleton RV Park, LLC (2) · Treney and Belinda Allen (1) · Travis McDonnell, Rockport Ventures LLC (1) · Thermal Energy Solutions LLC (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| RPL2026-018 | Pearland | Single-family residential subdivision (8 single-family lots, 3 reserves, and 1 block) | 2026-11-02 |
| ZON2026-0360 | Pearland | Mixed-use development with 315 multifamily units in two 4-story buildings and General Business uses | 2026-11-02 |
| ZONE23-14 | Pearland | Build-to-rent community with 136 single-family dwelling units and amenity center | 2026-11-02 |
| CPL2026-0507 | Pearland | Plat / Replat | 2026-11-02 |
| Martin-Wencelado Holdings - Plat Variance | Pearland | Plat / Replat | 2026-11-02 |
| ZON2026-0447 | Pearland | Mixed-use development consisting of Multifamily and General Business components | 2026-11-02 |
| ZON2026-0355 | Pearland | Rezoning | 2026-11-02 |
| ZON2026-0453 | Pearland | Commercial, retail, office, and service development | 2026-11-02 |
| VAP2026-0502 | Pearland | Variance | 2026-11-02 |
| RPL2025-0369 | Pearland | Plat / Replat | 2026-11-02 |
| RPL2026-0183 | Pearland | Plat / Replat | 2026-11-02 |
| RPL2026-0449 | Pearland | Final Plat creating 211 single family lots, 5 reserves, and 9 blocks | 2026-11-02 |
| ZON2026-0287 | Pearland | PD Amendment | 2026-11-02 |
| November Meeting Date Change | Freeport | Other | 2026-10-27 |
| Downtown Zoning Review | Freeport | Ordinance / Text Amendment | 2026-10-27 |
| Skinner / Ave M | Freeport | Plat / Replat | 2026-10-27 |
| Peachtree Sec 6 | Alvin | Plat / Replat | 2026-10-20 |
| Peachtree Sec 5 | Alvin | Plat / Replat | 2026-10-20 |
| Bonner Estates | Alvin | Plat / Replat | 2026-10-20 |
| Cedar Grove | Alvin | Plat / Replat | 2026-10-20 |
| ZON2026-0410 | Pearland | Residential infill project with 30 lots | 2026-10-19 |
| ZONE2026-0410 | Pearland | Rezoning | 2026-10-19 |
| ZON2026-0409 | Pearland | PD Amendment | 2026-10-19 |
| Valencia Section 17 | Manvel | Plat / Replat | 2026-10-13 |
| Valencia Lake J | Manvel | Plat / Replat | 2026-10-13 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?